Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 7

Team 12 - Sloan Team
    Home Table   Away Table     Pair Datums  
  CHRIS MULLEY
JONATHAN PYNT
  MARY JOHNSTON
JOAN BARNETT
 
  LYNDALL STEED
MAUREEN HUGHES
  DAVE SLOAN
STEVEN PYNT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: Johnston Team 4H W13-510 6NT E131020   51011   -104011-1 
Board 223: Johnston Team 1NT W10-180 3NT E11460   2807   -150-17 
Board 323: Johnston Team 3H E8100 5C N1050   1504   -705-1 
Board 423: Johnston Team 3NT E10-630 3NT E11660   301   -530-34 
Board 523: Johnston Team 4H N10620 4H N11-650   -30-1   4105-6 
Board 623: Johnston Team 4D W10-130 3NT W11660   53011   -560103 
Board 723: Johnston Team 4H W9100 3NT E9600   70012   -100511 
Board 823: Johnston Team 2H E11-200 3NT E11460   2606   -33044 
Total51  3621 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results