Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 1

Team 2 - BILTOFT
    Home Table   Away Table     Pair Datums  
  KAROL MILLER
JAN KOCHMANSKI
  NOEL DANIEL
CAROL DANIEL
 
  JUDY STERRETT
EUGENE MCCLOREY
  VAL BILTOFT
PHIL TEARNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: HOUSE 3NT N10430 3NT N11-460   -30-1   4300-1 
Board 29: HOUSE 1NT E650 2NT W6-100   -50-2   600-1 
Board 39: HOUSE 3NT S12490 6NT S12-990   -500-11   650-4-8 
Board 49: HOUSE 4S E12-680 4S W11650   -30-1   -6800-1 
Board 59: HOUSE 3S W6150 1NT N9-150   00   230-22 
Board 69: HOUSE 3NT N5-200 3NT E10630   43010   -29038 
Board 79: HOUSE 4HX E9200 5HX E9-500   -300-7   1701-8 
Board 89: HOUSE 3NT S10430 4C S10-130   3007   38026 
Board 99: HOUSE 4H S8-100 4S E10620   52011   -150210 
Total6  27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results