Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 1

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  DEANA WILSON
SUSANNE GAMMON
  MARCEY SPILSBURY
FUSAKO HASHIMOTO
 
  JENNIFER ANDREWS
MEREDITH GOODLET
  DAVE MUNRO
TIM MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: GOODLET 3NT N11460 3NT N9-400   602   43011 
Board 27: GOODLET 1NT W7-90 3NT W7-100   -190-5   60-4-1 
Board 37: GOODLET 3NT S12490 6NT S12-990   -500-11   650-4-8 
Board 47: GOODLET 4S W12-680 4S W12680   00       
Board 57: GOODLET 3NT N9600 1NT N8-120   48010   23093 
Board 67: GOODLET 3H E10-170 3NT E11660   49010   -29039 
Board 77: GOODLET 5S N11650 5H E10-100   55011   170102 
Board 87: GOODLET 3NT N11460 5C S12-420   401   3802-1 
Board 97: GOODLET 3H S8-50 4S W10620   57011   -150310 
Total29  2015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results