Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 3

Team 6 - PARHAM
    Home Table   Away Table     Pair Datums  
  MERWYN MENEZES
BILL SYMONS
  NOEL DANIEL
CAROL DANIEL
 
  JUDY STERRETT
EUGENE MCCLOREY
  DAVE PARHAM
IAN BAILEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: HOUSE 3NT N8-50 2NT N750   00       
Board 209: HOUSE 1NT E4300 3NT N9-600   -300-7   570-7-1 
Board 219: HOUSE 1NT W7-90 1NT W9150   602   -16020 
Board 229: HOUSE 4S S13510 5S S13-510   00       
Board 239: HOUSE 3NT S8-100 3NT S8100   00   490-1111 
Board 249: HOUSE 2H N12230 4H N12-480   -250-6   480-60 
Board 259: HOUSE 1NT S6-50 1NT N9-150   -200-5   130-5-1 
Board 269: HOUSE 6C S121370 3NT S10-630   74012   690122 
Board 279: HOUSE 3S W10-170 5C N1050   -120-3   160-85 
Total-7  -2316 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results