Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 9

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  NOEL DANIEL
CAROL DANIEL
  SARITA SINGH
DO DEAN
 
  ROHAN BANDARAGE
TOMOKO NAKAMATSU
  JUDY STERRETT
EUGENE MCCLOREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: SINGH 4H N10420 4H N12-480   -60-2   460-1-1 
Board 2010: SINGH 4H W10-620 3S S9-140   -760-13   -60-11-5 
Board 2110: SINGH 5D E9100 4D W10130   2306   3024 
Board 2210: SINGH 5H N11450 4S W11650   110015   -460145 
Board 2310: SINGH 3NT N11660 6S N11100   76013   680-113 
Board 2410: SINGH 4SX N9-100 2H E6-100   -200-5   150-62 
Board 2510: SINGH 3NT W6300 3C S850   3508   1072 
Board 2610: SINGH 3C E9-110 1NT E790   -20-1   -30-22 
Board 2710: SINGH 3H W10-170 3H W9140   -30-1   -140-10 
Total20  122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results