Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 10

Team 11 - MONEY
    Home Table   Away Table     Pair Datums  
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
  EGMONT MELTON
JOHN BEDDOW
 
  ANDREW SWIDER
TAD BIEGANSKI
  LAURIE MONEY
LYNDALL STEED
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: BEDDOW 4H S6-200 4H S950   -150-4   -10-51 
Board 103: BEDDOW 3NT N8-100 3NT S9-600   -700-12   250-8-8 
Board 113: BEDDOW 5H E1050 1S N7-80   -30-1   -703-4 
Board 123: BEDDOW 4S E8100 3S W8-50   502   7011 
Board 133: BEDDOW 3C S9110 3C S9-110   00   502-2 
Board 143: BEDDOW 5CX E11-550 4H S10-420   -970-14   -70-10-10 
Board 153: BEDDOW 4S W950 3S W9140   1905   -9042 
Board 163: BEDDOW 3NT N10430 1NT N11-210   2206   21060 
Total-18  -7-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results