Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 11

Team 7 - DANIEL
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  SARITA SINGH
TOMOKO NAKAMATSU
 
  SE-MOI LOH
LAUREL LANDER
  LEON REF
LARRY SZALAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 179: LOH 4SX E8300 4H S950   3508   18036 
Board 189: LOH 4S S12680 4S S11-650   301   69001 
Board 199: LOH 4S W10-620 3NT W11660   401   -440-56 
Board 209: LOH 5D S12620 5D N11-600   201   3507-6 
Board 219: LOH 2D N890 2S W10170   2606   -16060 
Board 229: LOH 4H S11450 4H S11-450   00       
Board 239: LOH 4C W9100 4S N10-620   -520-11   140-1-10 
Board 249: LOH 1NT W7-90 1NT W5-100   -190-5   30-3-2 
Total1  7-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results