Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 6

Team 5 - REMEDIOS
    Home Table   Away Table     Pair Datums  
  MERWYN MENEZES
HILDA REMEDIOS
  BHAVNA PATEL
NILESH PATEL
 
  CLAIRE WESTON
MARSHA HOPKINS
  EUGENE WICHEMS
BILL SYMONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: DANIEL 4S W8200 4S W10620   82013   -380116 
Board 107: DANIEL 4D N10130 3S W8-100   301   10010 
Board 117: DANIEL 3NT W9-400 3NT W8-50   -450-10   -260-4-7 
Board 127: DANIEL 3NT E850 3NT E8-50   00   -1706-6 
Board 137: DANIEL 3C S11150 3NT S9-600   -450-10   902-11 
Board 147: DANIEL 3C W850 1NT W9150   2005   -3023 
Board 157: DANIEL 3NT N9600 3NT N9-600   00   5402-2 
Board 167: DANIEL 3NTX W7500 2H N9-140   3608   18081 
Total7  28-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results