Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 8

Team 11 - MONEY
    Home Table   Away Table     Pair Datums  
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
  DOREEN JONES
PHIL BAPTY
 
  DAVE MUNRO
BOB PRINCE
  LAURIE MONEY
LYNDALL STEED
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: JONES 1NT E5200 2H E7-100   1003   14021 
Board 262: JONES 3D N11150 3NT N7200   3508   12018 
Board 272: JONES 2NT E9-150 2S N750   -100-3   -110-1-2 
Board 282: JONES 3NT N11660 4H N12-680   -20-1   770-33 
Board 292: JONES 1NT W6100 1NT W790   1905   -7051 
Board 302: JONES 4H W10-420 3NT W8-50   -470-10   -290-4-8 
Board 312: JONES 5H S10-100 6H N10200   1003   -9003 
Board 322: JONES 3S S9140 4S S950   1905   -1908-4 
Total10  82 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results