Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE SOUTH PERTH MASTERS IN TEAMS OF 3 - MATCH 3

Team 11 - COWIN
    Home Table   Away Table     Pair Datums  
  NILESH PATEL
NAYDA KEOGH
  MARNIE LEYBOURNE
GABRIELLE BASTOW
 
  GAIL WRAY
SHANE BROWN
  ISABELLA COWIN
IRENE D'ALMEIDA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: BASTOW 1NT S790 1NT N7-90   00   -103-3 
Board 202: BASTOW 3NT W10-630 3NT W9600   -30-1   -580-21 
Board 212: BASTOW 4S S8-200 5DX E10-100   -300-7   -50-4-4 
Board 222: BASTOW 3H E9-140 2NT E5-300   -440-10   80-6-6 
Board 232: BASTOW 3H W11-200 2C W12170   -30-1   -5809-9 
Board 242: BASTOW 4H N10420 3HX N10-630   -210-5   3303-7 
Board 252: BASTOW 3S S7-100 2S S9-140   -240-6   80-5-2 
Board 262: BASTOW 3D E8100 3H N9-140   -40-1   302-3 
Board 272: BASTOW 4D N10130 3NT S9-400   -270-7   1101-7 
Total-38  1-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results