Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 OPEN TEAMS CHAMPIONSHIP - MATCH 3

Team 1 - BRAHMA
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
PHIL BAPTY
  DAVID LOBO
DAPHNE LOBO
 
  IAN WAKE
JACKY JARRETT
  GWYNEIRA BRAHMA
MIMI PACKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WAKE 2H N10170 3H N9-140   301   16001 
Board 25: WAKE 2S N7-100 3C S9-110   -210-5   60-4-2 
Board 35: WAKE 2H W11-200 3NT E9600   4009   -52082 
Board 45: WAKE 3NT S10630 2S N6200   83013   430512 
Board 55: WAKE 3S W850 4S W10420   47010   -10048 
Board 65: WAKE 3NT W13-720 7H W11-200   -920-14   -290-10-10 
Board 75: WAKE 4S W10-620 4S W11650   301   -440-55 
Board 85: WAKE 2S S8110 2S S8-110   00       
Board 95: WAKE 3NT E9-600 3NT W10630   301   -500-34 
Board 105: WAKE 6S E13-1460 6S E121430   -30-1   -1440-10 
Board 115: WAKE 3NT E11-460 3NT E11460   00       
Board 125: WAKE 1C N770 1H E6-50   201   8001 
Total16  -621 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results