SATURDAY AFTERNOON - SECTION A (19-OCT-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ELIZABETH COOKE / BRIDGET COOKE | 4 ANDREW ALLIN / EUGENE MCCLOREY | 4 N | AC | 11 | 650 | 9 | 7 | |||
2 MELANIE SZALAY / LARRY SZALAY | 6 YVONNE OSWALD / DOROTHY STEVENSON | 4 N | AC | 11 | 650 | 9 | 7 | |||
3 BRUCE PENHEY / FRANS FIKKE | 9 DIANA HEARN / JOAN DAVIES | 6 N | KC | 11 | 100 | 2 | 14 | |||
4 MARY JOHNSTON / ANNE BANKS | 1 RAMESH BHANOT / JULIE PARSONAGE | 4 N | AC | 12 | 680 | 14 | 2 | |||
5 BHAVNA PATEL / NILESH PATEL | 3 ANNE MITCHELL / KUMIKO MATSUMURA | 6 N | AC | 12 | 1430 | 16 | 0 | |||
6 JOAN BARNETT / SHANA SMITH | 5 BETTY CARTER / JUDITH PEARSON | 4 N | AC | 11 | 650 | 9 | 7 | |||
7 DAVID LOBO / DAPHNE LOBO | 7 BETTY DAY / SHIRLEY CRAWFORD | 6 N | AC | 11 | 100 | 2 | 14 | |||
9 LYN CONNOR / CHRIS EALES | 10 FAY MCDERMOTT / KIM YAP | 6 N | AC | 11 | 100 | 2 | 14 | |||
10 NICOLE BERTINSHAW / PHANTOM | 2 SHIRLEY KIMBER / BETTE KOPPE | 5 N | AC | 11 | 650 | 9 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
4 by NS | +2 | 680 | 1 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 3 |
6 by NS | -1 | -100 | 3 |