Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
2015 Club Teams Championship (June 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Symons (9)92 103.606-0-22.11
2 A Sloan (3)59 100.126-0-21.76
3 A Arendts (8)61 96.925-1-21.46
4 A Menezes (4)53 94.845-1-21.26
5 A Newton (7)-2 81.434-0-40.64
6 A Daniel (1)7 79.204-0-40.64
7 A Gallagher (6)-17 78.394-0-40.64
8 A Cooke (10)-60 62.413-0-50.48
9 A McDonald (2)-80 56.521-2-50.32
10 A Singh (5)-113 43.570-0-8  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.