Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2020 MBC Oakwood Swiss Teams (March 2020)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MUNRO (4)95 85.525-0-15.00
2 A DUTTON (1)69 80.705-0-13.77
3 A HOLMAN (3)79 79.864-0-22.77
4 A MATTHEWS (16)68 77.744-0-22.09
5 A BROOKS (7)57 76.795-0-11.93
6 A HAN (6)50 76.364-0-21.54
7 A BIEGANSKI (8)46 71.743-0-31.22
8 A HAVAS (13)23 67.964-0-21.31
9 A FRAMPTON (17)19 65.414-0-21.23
10 A BROOME (9)18 65.303-0-30.54
11 A PACKER (2)18 64.993-1-20.63
12 A SONGERWALA (15)5 60.383-0-30.54
13 A BELONOGOFF (5)1 60.133-0-30.54
14 A WONGPHASUKCHOT (23)3 58.662-2-20.54
15 A HENDERSON (11)1 58.261-1-40.27
16 A YUSOF (20)-18 56.993-1-20.63
17 A TOFT (21)-32 56.794-0-20.72
18 A MCNEILL (12)-42 51.623-0-30.54
19 A DANIEL (19)-29 51.532-0-40.36
20 A DEAN (22)-40 48.702-0-40.36
21 A VALENTINE (14)-25 48.662-0-40.36
22 A ZOTTI (10)-52 46.442-0-40.36
23 A STEED (18)-65 40.841-1-40.27
24 A GOODMAN (24)-80 39.842-0-40.36
25 A MATSUMURA (25)-65 39.191-0-50.18
26 A House (26)-104 28.600-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.