Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show standard report        Click here for next draw
Songerwala Swiss Pairs (November 2020)
Results after 6 of 6 matchesMatch Imps (rounded)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 MARTIN GOODALL / SUZANNE GOODALL (3)231918128-8 80.71 85.484-1-1 12
2 LYN TOFT / ABE ROSENSTREICH (12)8520-8168 49.50 76.685-0-1 3
3 JOHN CLARKE / GORDON DUNLOP (15)26-111112-310 44.50 74.824-0-2 7
4 DAVE PARHAM / IAN BAILEY (8)-42815-134 44.57 74.474-1-1 24
5 BARBARA SHERRIFF / IAN WAKE (24)-187613-4 28.93 70.414-1-1 8
6 MIMI PACKER / VIRGINIA SEWARD (10)4154-12-523 29.14 69.284-0-2 18
7 GWYNEIRA BRAHMA / CASSIE MORIN (4)131-15750 29.29 68.683-2-1 6
8 VALERIE ISLE / SALIM SONGERWALA (7)-1520-4346-10 40.93 67.293-0-3 15
9 ROBERT PRINCE / DOREEN JONES (1)-1718338-285 19.07 66.184-0-2 25
10 VERNA HOLMAN / ANNE MITCHELL (6)95-201550 14.36 65.594-1-1 4
11 DO DEAN / SARITA SINGH (21)2311-18-2-58 16.14 65.563-1-2 16
12 HUGH ALGUIRE / DAVID GALLAGHER (22)17-19222-168 13.86 64.603-1-2 2
13 LEON REF / MARY JOHNSTON (5)6-5-4-15264 12.43 63.113-0-3 23
14 VICTOR DENT / ARIANNA YUSOF (25)-921-2-56-5 5.14 61.352-0-4 1
15 BILL SYMONS / MARION BOGUE (16)152-4-62-8 1.86 60.213-0-3 21
16 JOAN VALENTINE / BARBARA FROST (2)-5-2816515-8 -4.86 59.373-0-3 22
17 GARY FRAMPTON / GLYNNE FRAMPTON (23)-81445-13-4 -1.64 59.273-0-3 5
18 DAVE SLOAN / TOMOKO NAKAMATSU (19)15-2-11-5-1513 -4.93 58.182-0-4 13
19 JOHN FINLAY-JONES / HAMISH MCCRACKEN (30)44-7-3-62 -7.00 57.843-0-3 20
20 MAVIS KOAY / LAURIE MONEY (20)-4-8-22264-2 -5.79 57.402-0-4 30
21 MERWYN MENEZES / HILDA REMEDIOS (18)5-445-2-23 -15.71 55.633-0-3 10
22 SE-MOI LOH / LAUREL LANDER (11)-2350-5-47 -21.29 53.832-1-3 9
23 AUDREY PATTERSON / ANNE JONES (27)-14-2121-5-2619 -25.93 51.452-0-4 17
24 FRANS FIKKE / ROBIN HEWITT (13)-3-31135-4-13 -32.50 50.032-0-4 19
25 MARK HUGHES / KUMIKO MATSUMURA (28)-26-5-16832 -34.36 49.383-0-3 14
26 GUY BENNETT / CLARIE BENNETT (9)14-52-7-46-7 -47.43 48.882-0-4 11
27 PAMELA SMITH / JAY WONGPHASUKCHOT (14)-15-20-1344-2 -41.21 45.762-0-4 28
28 ERROL JACOB / DEVIN KILMINSTER (29)-6-140-26-31 -47.93 44.120-2-4 26
29 HELEN ARENDTS / LIZ WEBB (17)3-15-33-84-19 -68.29 38.392-0-4 27
30 DOROTHY STEVENSON / LYNDIE TREVEAN (26)-23-18-21-4-4-1 -71.57 36.760-1-5 29
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.