Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to Results for Melville November Congress         Show full list of team members    Show standard report        Show Pair Datums
Melville Congress Teams (November 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BIEGANSKI (4)25 0 -2 50 18 41  132 91.734-1-14.40
2 A DORAN (2)15 0 2 40 25 20  102 88.695-1-03.50
3 A DUTTON (3)-25 19 57 -12 27 38  104 81.384-0-22.52
4 A BRAHMA (9)38 14 6 19 -3 -20  54 74.824-0-21.92
5 A NASTA (1)12 31 -6 12 -18 12  43 72.764-0-21.62
6 M BAILEY (16)-12 19 41 18 3 -41  28 68.734-0-21.44
7 A MALTBY (6)-9 22 22 -18 33 -12  38 68.613-0-31.14
8 A HOLMAN (5)-43 -8 25 46 -33 37  24 65.013-0-31.05
9 A GRENSIDE (8)27 -14 -22 27 40 -38  20 64.053-0-30.54
10 A COLLETT (12)25 4 11 -19 -25 10  6 63.094-0-20.72
11 A ZOTTI (14)-38 4 23 -6 29 -10  2 61.243-0-30.54
12 M WONGPHASUKCHOT (20)8 -9 -41 -2 34 12  2 59.163-0-30.54
13 A FRASER (15)-25 -5 -4 2 -9 30  -11 54.882-0-40.36
14 A WILSON (10)3 8 -2 6 -27 -12  -24 53.873-0-30.54
15 A DOUST (18)-3 -22 4 -46 9 10  -48 50.623-0-30.54
16 A JACOBSEN (22)-27 -4 -36 38 -34 11  -52 46.282-0-40.36
17 A BOGUE (21)-14 -19 36 -27 9 -37  -52 44.852-0-40.36
18 A WYLIE (7)26 -4 2 -40 -40 -10  -66 44.132-0-40.36
19 A MELVILLE HOUSE (19)-15 -19 -25 -38 -3 43  -57 41.191-0-50.18
20 M ARENDTS (13)9 -31 -57 -3 3 -11  -90 41.142-0-40.36
21 M SONGERWALA (11)14 9 -11 -50 -29 -30  -97 38.112-0-40.36
22 A STEED (17)-26 5 -23 3 -9 -43  -93 35.822-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Melville November Congress